Cape Fear Community College

Geographic Origin of Curriculum Students

 

North Carolina County Origin
  00-
01
01-
02
02-
03
03-
04
04-
05
05-
06
06-07   00-
01
01-
02
02-
03
03-
04
04-
05
05-
06
06-07
Total # of
Students
7,629 8,531 9,074 9,335 9,423 9,544 9,595 Total # of
Students
7,629 8,531 9,074 9,335 9,423 9,544 9,595
County               County              
Alamance 17 20 24 39 33 47 38 Lenoir 14 13 20 19 24 18 16
Alexander 2 2 4 4 2 0 0 Lincoln - 2 2 3 4 5 10
Alleghany 1 1 1 2 1 1 3 Macon 4 3 5 6 7 6 4
Anson 1 - 0 - 0 0 0 Madison - - 0 1 1 1 2
Ashe 3 1 6 5 2 5 2 Martin 4 3 3 5 2 1 4
Avery 5 3 3 4 4 3 2 McDowell 1 4 1 0 3 3 2
Beaufort 5 4 8 12 8 7 4 Mecklenburg 58 56 80 76 88 106 95
Bertie 2 2 2 1 1 0 0 Mitchell 2 1 1 0 0 0 1
Bladen 33 30 41 28 34 56 38 Montgomery 1 3 1 1 3 1 2
Brunswick 494 551 575 550 525 547 589 Moore 13 9 13 21 19 18 32
Buncombe 20 20 17 26 25 18 13 Nash 16 16 12 16 10 21 25
Burke 7 8 7 8 10 9 9 New Hanover 5,003 5,466 5,590 5,730 5,596 5,690 5,519
Cabarrus 8 9 11 10 15 15 22 Northhampton 1 1 2 3 1 1 1
Caldwell 3 2 1 4 3 4 2 Onslow 89 116 102 131 123 130 131
Camden 2 - 0 0 0 4 4 Orange 20 18 29 20 30 33 28
Carteret 37 30 51 52 48 43 53 Pamlico 1 1 0 1 2 5 2
Caswell 1 1 4 1 0 0 0 Pasquotank 12 11 11 7 4 3 2
Catawba 9 10 8 13 16 11 13 Pender 787 889 948 1,009 950 1,025 1,112
Chatham 6 15 15 13 19 24 18 Perquimans 2 - 0 0 2 2 2
Chowan - 1 1 2 2 0 0 Person 8 9 12 9 3 5 11
Cherokee             2 Pitt 17 25 30 24 33 23 32
Cleveland 1 1 3 4 5 5 7 Polk 0 0 2 1 1 1 1
Columbus 94 107 128 116 106 110 129 Randolph 6 7 11 14 15 16 18
Craven 17 13 15 44 43 30 33 Richmond 3 6 5 10 7 9 5
Cumberland 41 50 57 44 41 52 57 Robeson 14 14 18 14 10 19 20
Currituck 6 7 7 9 3 4 5 Rockingham 7 5 20 17 18 17 11
Dare 40 42 42 44 40 41 48 Rowan 14 8 11 15 10 7 8
Davidson 8 8 6 6 15 21 12 Rutherford 2 2 3 3 3 5 3
Davie 9 3 2 2 2 2 2 Sampson 24 30 32 38 46 36 52
Duplin 54 50 53 69 78 76 90 Scotland 4 11 6 6 4 3 4
Durham 28 39 40 55 67 50 59 Stanly 4 3 2 5 5 16 10
Edgecombe 6 10 7 4 3 2 5 Stokes 2 1 0 1 4 2 8
Forsyth 30 44 65 51 55 37 47 Surry 3 4 5 8 14 18 16
Franklin 8 7 10 8 10 6 8 Swain - 1 1 0 0 1 0
Gaston 5 6 6 13 15 19 16 Transylvania 3 1 2 3 1 3 5
Graham 0 0 0 1 0 0 0 Tyrrell 2 1 0 1 0 1 1
Granville 2 6 10 7 4 4 8 Union 7 10 14 14 14 22 32
Greene 2 - 1 1 3 3 2 Vance 3 1 6 5 7 7 7
Guilford 50 47 64 74 67 0 62 Wake 133 181 206 188 249 305 295
Halifax 9 9 15 13 8 8 4 Warren 3 1 2 2 1 0 1
Harnett 9 16 15 22 28 20 22 Washington 1 2 2 1 2 1 0
Haywood 0 0 0 3 3 5 3 Watauga 7 9 15 13 16 18 20
Henderson 5 4 8 14 13 7 14 Wayne 15 15 35 26 35 32 25
Hertford 1 - 1 1 0 1 0 Wilkes 4 5 7 7 4 5 5
Hoke 3 1 3 2 4 3 1 Wilson 13 15 25 17 27 23 11
Hyde 1 8 6 4 2 2 5 Yadkin 1 4 7 4 2 1 4
Iredell 6 8 10 25 38 37 30 Yancey 1 - 0 2 2 1 0
Jackson 1 5 8 5 5 2 6 Unaffiliated - 16 25 45 74 0 0
Johnston 17 17 25 36 36 40 46                
Jones 2 - 2 4 7 3 3                
Lee 9 10 11 9 8 13 10 Out of State 293 317 388 431 487 401 454

 

 

Source: NCCCS Data Warehouse

 

 

Return to the Fact Book Table of Contents

Return to Institutional Effectiveness Main Menu