CURRICULUM
UNDUPLICATED HEADCOUNT TOTALS
by Category by Fiscal Year
| Semester System | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
| Associate | 5,354 | 5,676 | 6,121 | 6,686 | 6,744 | 6,851 | 7,176 | 6,800 |
| Certificate | 443 | 467 | 650 | 632 | 728 | 773 | 729 | 420 |
| Diploma | 391 | 363 | 407 | 565 | 556 | 520 | 454 | 750 |
| Transition | 1,410 | 1,275 | 1,499 | 1,429 | 1,546 | 1,500 | 1,663 | 1,722 |
| TOTAL: | 7,423 | 7,629 | 8,531 | 9,074 | 9,335 | 9,423 | 9,544 | 9,595 |
*Unduplicated headcounts are reported in each of the curriculum categories listed. Duplication may occur in total of categories combined.
Data Sources:
1999-2001 Annual Statistical Report, NCCCS, Table
1
2001-2002 Data Warehouse ANNTBL 1 - II
2002-2003 NCCCS Business Objects Data Warehouse
2006-2007 Annual Statistical Report, NCCCS, Table 1