Extension Enrollment by Program
and Student Characteristics
Fiscal Year 2003-04
| Gender | Race | Attendance | Resident Status | ||||||
| Duplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 2,611 | 1,435 | 1,176 | 966 | 1,645 | 1,201 | 1,732 | 2,611 | 0 |
| Learning Laboratory | 1,389 | 555 | 834 | 1,073 | 316 | 1,389 | 0 | 1,388 | 1 |
| Occupational | 6,216 | 4,215 | 2,001 | 5,183 | 1,033 | 3,766 | 2,935 | 6,210 | 6 |
| Occupational Self Supporting | 515 | 402 | 113 | 486 | 29 | 343 | 174 | 510 | 5 |
| Focused Industrial Training | 115 | 82 | 33 | 93 | 22 | 115 | 0 | 114 | 1 |
| Human Resources Development | 1,292 | 620 | 672 | 729 | 563 | 1,211 | 86 | 1,292 | 0 |
| New Industry Training | 238 | 141 | 97 | 118 | 120 | 220 | 22 | 237 | 1 |
| Small Business Center | 217 | 92 | 125 | 166 | 51 | 114 | 110 | 215 | 2 |
| Community Service | 487 | 171 | 316 | 409 | 78 | 157 | 336 | 485 | 2 |
| Non-Occupational Self Supporting | 515 | 402 | 113 | 486 | 29 | 343 | 174 | 510 | 5 |
| Total Unduplicated Headcount | 13,595 | 8,115 | 5,480 | 9,709 | 3,886 | 8,859 | 5,569 | 13,572 | 23 |
Data Source: NCCCS Data Warehouse
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu