Extension
Enrollment by Program
and Student
Characteristics
Fiscal Year 2002-03
| Gender | Race | Attendance | Resident Status | ||||||
| Duplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 3,447 | 2,019 | 1,428 | 1230 | 2,217 | 1532 | 2,345 | 3,445 | 2 |
| Learning Laboratory | 1,803 | 794 | 1009 | 1415 | 388 | 1803 | 3392 | 1802 | 1 |
| Occupational | 8,065 | 5,371 | 2,693 | 6,474 | 1,591 | 5,444 | 247 | 8,045 | 20 |
| Occupational Self Supporting | 389 | 236 | 153 | 353 | 36 | 142 | 0 | 389 | 0 |
| Focused Industrial Training | 72 | 63 | 9 | 70 | 2 | 72 | 0 | 71 | 1 |
| Human Resources Development | 1,103 | 438 | 665 | 509 | 594 | 1007 | 104 | 1103 | 0 |
| Small Business Center | 150 | 59 | 91 | 115 | 35 | 60 | 90 | 149 | 1 |
| Community Service | 558 | 210 | 348 | 482 | 76 | 192 | 367 | 555 | 3 |
| Non-Occupational Self Supporting | 3,724 | 2,140 | 1,584 | 2,943 | 781 | 1,379 | 2,349 | 3,668 | 56 |
| Total Unduplicated Headcount | 18,111 | 10,591 | 7,520 | 12,847 | 5,264 | 11,013 | 8,648 | 18,027 | 84 |
Source: NCCCS Report #NEXT0332