Cape Fear Community College

Annual Enrollment by Race and Gender and Percent Enrolled

 

  02-03 03-04 04-05 05-06                     06-07
Female 7,520 41.50% 8,320 43.10% 9,674 45.36%      9,044 44.24% 8,212 42.40%
Male 10,591 58.50% 10,984 56.90% 11,651 54.64%     11,401 55.76% 11,158 57.60%
                     
White 12846 70.90% 13993 72.50% 14,816 69.48%     14,220 69.55% 13,659 70.52%
Black 3511 19.40% 3667 19.00% 4,453 20.88%      4,131 20.21% 3,751 19.36%
Indian 145 0.80% 156 0.80% 203 0.95%         188 0.92% 183 .94%
Hispanic 1391 7.70% 1283 6.60% 1,502 7.04%      1,514 7.41% 1,253 6.47%
Asian  178 1.00% 171 0.90% 182 0.85%         160        0.01 184 .95%
Other 40 0.10% 34 0.20% 169 0.79%         232             0 340 1.76%
TOTAL 18,111 19,304 21,325 20,445                     19,370

 

View Annual Enrollment by Race, Gender, & Percent Enrolled 1999-2004

Return to the CFCC Fact Book Table of Contents

Data Source: NCCCS Data Warehouse

Last Updated: 10/05/06