Continuing Education Annual Enrollment By Age FY 1999-2006
| Age | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
| 16-20 | 2,229 | 2,269 | 2,334 | 2,528 | 2,513 | 2,709 | 2,279 | |
| 21-24 | 2,416 | 2,817 | 3,062 | 3,056 | 3,140 | 3,464 | 2,950 | |
| 25-29 | 2,582 | 2,694 | 2,946 | 2,698 | 2,853 | 3,192 | 3,049 | |
| 30-34 | 2,275 | 2,505 | 2,585 | 2,507 | 2,487 | 2,479 | 2,490 | |
| 35-39 | 1,834 | 2,065 | 2,130 | 2,044 | 2,098 | 2,256 | 2,364 | |
| 40-44 | 1,640 | 1,770 | 1,803 | 1,797 | 1,996 | 1,979 | 2,005 | |
| 45-49 | 1,539 | 1,665 | 1,565 | 1,520 | 1,672 | 1,717 | 1,753 | |
| 50-54 | 1,076 | 1,188 | 1,303 | 1,294 | 1,411 | 1,413 | 1,386 | |
| 55-59 | 669 | 796 | 889 | 841 | 986 | 1,018 | 1,019 | |
| 60-64 | 399 | 457 | 471 | 456 | 525 | 535 | 577 | |
| 65-69 | 246 | 283 | 273 | 267 | 272 | 275 | 284 | |
| 70,> | 415 | 513 | 345 | 303 | 302 | 274 | 289 | |
| Totals | 16,093 | 17,733 | 16,722 | 18,111 | 19,304 | 21,311 | 20,445 |
Data Source: NCCCS Data Warehouse
Last Updated: 10/05/06
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu