Fall 2007 Full-time Faculty & Staff by Category
by Race & Gender
| Gender, Race | Faculty | Senior Adm | Service/ Maint | Staff | Support | Technician | Total |
| Male, White | 112 | 3 | 4 | 14 | 5 | 28 | 166 |
| Female, White | 106 | 3 | 3 | 28 | 35 | 39 | 214 |
| Male, Black | 3 | 1 | 8 | 5 | - | - | 17 |
| Female, Black | 12 | - | 15 | 4 | 6 | 7 | 44 |
| Male, American Indian | - | - | - | - | - | - | 0 |
| Female, American Indian | - | - | - | 1 | 1 | - | 2 |
| Male, Asian | 1 | - | 1 | 1 | - | - | 3 |
| Female, Asian | 4 | - | - | 1 | 1 | - | 6 |
| Male, Hispanic | - | - | 1 | - | - | - | 1 |
| Female, Hispanic | 2 | - | - | 1 | - | 1 | 4 |
| Total: | 240 | 7 | 32 | 55 | 48 | 75 | 443 |
Data Source: CFCC HR
Last Updated: 5/2/08