Fall 2007 Full-time Faculty and Staff
Highest Degree Earned
| Number of Full-time Employees by Position by Education Level (as of 10-01-07) | ||||||
| Position Category | High School or Equivalent | Associate Degree | Bachelor Degree | Master Degree | Doctorate Degree | Total Employees |
| Faculty | 15 | 23 | 40 | 141 | 21 | 240 |
| Senior Administration | 0 | 1 | 2 | 2 | 2 | 7 |
| Service/Maintenance | 31 | 1 | 0 | 0 | 0 | 32 |
| Staff | 2 | 3 | 15 | 32 | 3 | 55 |
| Support | 27 | 13 | 7 | 1 | 0 | 48 |
| Technical/Paraprofessional | 22 | 29 | 20 | 4 | 0 | 75 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 97 | 70 | 84 | 180 | 26 | 457 |
Data Source: CFCC HR
Last Updated: 5/5/08
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu