Fall 2006 Full-time Employees By Position Category By Race
| Number of Full-time Employees by Position Category By Race | ||||||
| Position Category | White | Black | American Indian | Asian | Hispanic | Total |
| Faculty | 218 | 15 | - | 5 | 2 | 240 |
| Senior Administration | 6 | 1 | - | - | - | 7 |
| Service/Maintenance | 7 | 23 | - | 1 | 1 | 32 |
| Staff | 42 | 9 | 1 | 2 | 1 | 55 |
| Support | 40 | 6 | 1 | 1 | - | 48 |
| Technical/Paraprofessional | 67 | 7 | - | - | 1 | 75 |
| Total: | 380 | 61 | 2 | 9 | 5 | 457 |
Data Source: CFCC HR
Last Updated: 5/2/08
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu