Cape Fear Community College

Annual Headcount and FTE by Curriculum Categories

1999-00 through 2006-07

  Associate Diploma Certificate Transition Total
Semester System: Headcount FTE Headcount FTE Headcount FTE Headcount FTE Headcount FTE
99-00 5,354 3,193 391 261 443 256 1,410 227 7,423 3,937
00-01 5,676 3,366 363 233 467 300 1,275 212 7,629 4,111
01-02 6,121 3,744 407 335 650 366 1,499 273 8,531 4,717
02-03 6,686 4,216 565 466 632 343 1,429 287 9,074 5,312
03-04 6,744 4,240 556 436 728 425 1,546 309 9,335 5,410
04-05 6,851 4,321 520 410 773 378 1,500 290 9,423 5,399
05-06 7,176 4,500 454 362 729 387 1,663 341 9,544 5,592
06-07 6,800 4,412 420 311 750 439 1,722 357 9,595 5,518

 

Data Source: NCCCS Data Warehouse & NCCCS ANNTBL26

Last Updated: 04/30/08

Return to CFCC Fact Book Table of Contents

Return to Institutional Effectiveness Main Menu