Cape Fear Community College

Curriculum Enrollment by Program

Code Curriculum 00-01 01-02 02-03 03-04 04-05 05-06 06-07
A10100

Associate in Arts

2,845 3,024 3,359 3,022 2,077 1,952 1,650
A1010A Pre Art Education 13 12 15 20 24 33 32
A1010B Pre Business Administration           2 153
A1010C Pre Business Edu.& Marketing Edu. 71 98 130 225 360 383 278
A1010D Pre Criminal Justice 36 58 71 90 115 129 112
A1010E Pre English 33 35 34 38 30 41 44
A1010F Pre English Education 0 9 12 16 15 18 25
A1010H Pre History 20 23 33 40 44 60 61
A1010K Pre Political Science 16 16 21 32 42 51 40
A1010L Pre Psychology 90 101 110 109 129 152 166
A1010N Pre Sociology 12 24 16 14 18 24 26
A1010O Pre Speech/Communications 24 17 28 46 71 60 54
A1010P Pre Elementary, Middle Grades and Special Education 72 98 139 154 190 120 53
A1010Q Pre Social Work 13 35 31 42 46 43 66
A1010R Elementary Education           53 94
A1010S Special Education           17 31
A1020C Drama         22 35 49
A10400 Associate in Science 425 496 605 609 646 591 595
A1040E Pre Mathematics 12 14 11 2 1 0 0
Total College Transfer 3,682 4,060 4,615 4,459 3,830 3,764 3,529
                 
                 
A10300 Associate in General Education 0 0 0 751 1,158 1,235 1,404
Total Associate in Gen Ed 0 0 0 751 1,158 1,235 1,404
                 
                 
A25100 Accounting 118 104 115 122 109 106 112
C35100 Air Conditioning, Heating, & Refrigeration Technology 9 12 16 22 13 21 18
D35100 Air Conditioning, Heating, & Refrigeration Technology 32 38 51 47 29 40 23
A40100 Architectural Technology 71 84 85 87 83 95 77
A45100 Associate Degree Nursing 88 143 176 187 169 160 111
C60100 Auto Body Repair 5 10 15 22 16 15 16
D60100 Auto Body Repair 18 26 42 36 53 45 34
V003 Automotive Mechanics 0 0 0 0      
A60160 Automotive Systems Technology 45 49 70 59 73 72 67
C60160 Automotive Systems Technology           3 5
C55120 Basic Law Enforcement Training 84 65 76 80 63 60 77
C35120 Boat Building 4 11 7 10 7 13 12
D35120 Boat Building 26 20 21 16 26 24 14
A25120 Business Administration 310 329 306 318 323 326 321
C25120 Business Administration 4 9 17 2 10 9 37
A2512I Business Administration (Electronic Commerce) 0 0 0 2 3 7 2
C35180 Carpentry 26 40 35 38 35 35 32
D35180 Carpentry 13 18 20 19 14 17 23
A20120 Chemical Technology 23 30 29 29 26 29 22
A55370 Community Spanish Interpreter         1 2  
C55370 Community Spanish Interpreter         7 10 12
D55370 Community Spanish Interpreter             1
A40160 Computer Engineering Technology 387 374 306 246 188 177 174
C40160 Computer Engineering Technology   30 30 29 52 30 20
C55140 Cosmetology 17 0     16 32 37
D55140 Cosmetology 63 107 150 158 135 117 94
C55160 Cosmetology Instructor         2  
2
A55180 Criminal Justice Technology 114 124 128 125 114 109 96
C55180 Criminal Justice Technology             1
A55200 Culinary Technology 112 122 138 115 113 109 107
C55200 Culinary Technology 8 16 24 23 24 12 23
D45240 Dental Assisting 32 21 23 17 15 17 22
A45260 Dental Hygiene 26 25 23 22 21 24 14
A55220 Early Childhood Associate 166 161 199 188 206 188 159
C55220 Early Childhood Associate 16 23 24 33 32 27 34
D55220 Early Childhood Associate 8 14 15 22 30 29 40
C35220 Electrical/Electronics 37 43 48 46 45 37 40
D35220 Electrical/Electronics 1 2 4 4 7 6 9
A35220 Electrical/Electronics Technology 27 35 45 39 35 31 36
A40200 Electronics Engineering Technology 56 61 72 52 44 38 37
C40200 Electronics Engineering Technology 1 2 6 6 4 3 3
A4020A Electronics Engineering Technology (Instrumentation) 41 46 35 23 21 23 11
C4020A

Electronics Engineering Technology

(Instrumentation)

            1
D4020A

Electronics Engineering Technology

(Instrumentation)

            1
A20140 Environmental Science 17 1 0 0    
0
C55230 Esthetics Technology   23 25 28 17 20 19
C55270 Esthetics Instructor             2
A30140 Film & Video Production Technology 0 4 2 2 12 14 19
C30140 Film & Video Production Technology 0 0 4 36 35 27 17
D30140 Film & Video Production Technology 0 0 0 17 28 30 31
A6024C Heavy Equipment and Transport Technology (Marine Systems) 15 16 28 23 18 19 18
C6024C Heavy Equipment and Transport Technology (Marine Systems) 35 44 45 41 38 40 45
D6024C

Heavy Equipment and Transport Technology (Marine Systems)

4 3 1 5 4 5 8
A25240 Hotel and Restaurant Management 51 51 66 73 76 75 71
C25240 Hotel and Restaurant Management 10 6 8 10 15 6 6
D50240 Industrial Systems Technology 10 12 23 13 17 9 10
A25260 Information Systems 84 102 90 91 75 72 85
C25260 Information Systems 18 10 16 6 8 6 11
A30220 Interior Design 82 81 79 66 67 79 81
A15260 Landscape Gardening 14 24 30 34 33 32 28
C15260 Landscape Gardening 0 0 1 1 2 4 6
A50300 Machining Technology 37 24 22 18 17 27 39
C50300 Machining Technology 12 14 11 7 2 14 5
C55400 Manicuring/Nail Technology 1 12 8 15 12 5 0
C60220 Marine Propulsion Systems 4 11 16 14 14 11 7
D60220 Marine Propulsion Systems 3 1 4 1   2 4
A15320 Marine Technology 133 122 114 98 119 99 101
A40320 Mechanical Engineering Technology 57 63 59 44 63 54 63
C40320 Mechanical Engineering Technology 1 5 13 16 16 11 12
D40320 Mechanical Engineering Technology   2 5 6 13 7 11
A4032A Mechanical Engineering Tech (Drafting and Design) 42 21 15 5 1    
C4032A Mechanical Engineering Tech (Drafting and Design) 3 5 1 1      
A45440 Medical Sonography   6 11 6 8 18 9
D25320 Medical Transcription 90 81 121 108 85 55 41
A45500 Occupational Therapy Assistant 23 31 44 52 47 29 26
A25360 Office Systems Technology 65 57 73 64 62 56 40
C25360 Office Systems Technology     7 15 20 8 4
D25360 Office Systems Technology             4
A25380 Paralegal Technology 62 68 62 81 72 73 57
C25380 Paralegal Technology         2 10 11
D25380 Paralegal Technology         4 3 3
D45580 Pharmacy Technology 17 16