Continuing Education Annual Enrollment by Race and Gender
| 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | ||||||
| Female | 6,458 | 40.10% | 7,239 | 40.80% | 6,966 | 41.70% | 7,520 | 41.50% | 8,320 | 43.10% |
| Male | 9,635 | 59.90% | 10,494 | 59.20% | 9,756 | 58.30% | 10,591 | 58.50% | 10,984 | 56.90% |
| White | 11,800 | 73.30% | 13,016 | 73.40% | 12,179 | 72.80% | 12846 | 70.90% | 13993 | 72.50% |
| Black | 3,080 | 19.10% | 3,226 | 18.20% | 3,148 | 18.80% | 3511 | 19.40% | 3667 | 19.00% |
| Indian | 119 | 0.70% | 115 | 0.60% | 127 | 0.80% | 145 | 0.80% | 156 | 0.80% |
| Hispanic | 858 | 5.30% | 1,154 | 6.50% | 1,045 | 6.30% | 1391 | 7.70% | 1283 | 6.60% |
| Asian | 200 | 1.20% | 191 | 1.10% | 183 | 1.10% | 178 | 1.00% | 171 | 0.90% |
| Other | 36 | 0.20% | 31 | 0.20% | 40 | 0.20% | 40 | 0.10% | 34 | 0.20% |
| TOTAL | 16,093 | 17,733 | 16,722 | 18,111 | 19,304 | |||||
View Continuing Ed Annual Enrollment by Race, Gender, & Percent Enrolled 2001-2006
Return to the CFCC Fact Book Table of Contents
Data Source: NCCCS Data Warehouse